| Artikelnummer | 223073364 | Erscheinungsdatum | 2026/05/09 | Listenpreis | €7.60 | Modellnummer | 223073364 | ||
|---|---|---|---|---|---|---|---|---|---|
| Kategorie | |||||||||




| ASIN | B08NXD4HH5 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular |
| Back Style | Round Beck |
| Bra Design | Posture |
| Brand Name | BRABIC |
| Model Name | Brabic Womens' Front Closure Post-surgery Posture Corrector Bra |
| Neck Style | U-Neck |
| Sport Type | Exercise & Fitness, Yoga |
| Strap Type | Adjustable |
| Style Name | Full Coverage |
| Unit Count | 1 Count |
| Fabric Type | 55% Nylon, 45% Spandex |
| Item Weight | 0.12 Kilograms |
| Style Number | AB2027 Shaper Tops |
| Material Type | Nylon, Spandex |
| Occasion Type | Everyday, Mastectomy, Maternity, Yoga |
| Support Level | High Support |
| Item Type Name | Full Coverage Bra |
| Underwire Type | Wire Free |
| Collection Name | All |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | High |
| Apparel Closure Type | Hook & Eye |
| Age Range Description | Adult |
| Total Product Quantity | 1 Count |
| Product Care Instructions | Hand Wash Only |
| Apparel Closure Orientation | Front |
Wenn Sie Unvollständigkeiten oder Fehler in den Produktinformationen auf dieser Seite bemerken, nutzen Sie bitte das Korrekturformular unten.
KorrekturanfrageFür dieses Produkt liegen derzeit keine schriftlichen Bewertungen vor.